ACG Schools receive 24 Cambridge Awards
Following one of our best ever years, students at ACG Schools have received 24 Outstanding Cambridge Learner Awards from the 2019 examinations – this includes seven Top in the World awards.
ACG School fees
All New Zealand ACG schools offer Cambridge International IGCSE and A Level qualifications at senior level. ACG Parnell College also offers the International Baccalaureate (IB) Diploma Programme.
2022 international fees
Years | Tuition Fees 2022 (NZD) | |
---|---|---|
Fees apply to International students | ||
Years 1 to 6 (students aged 5 to 10) | $28,100 | |
Years 7 to 10 (students aged 11 to 15) | $33,400 | |
Years 11 to 13 (students aged 15 and over) | $39,500 |
2022 international fees
Years | Tuition Fees 2022 (NZD) | |
---|---|---|
Fees apply to International students | ||
Years 1 to 6 (students aged 5 to 10) | $25,600 | |
Years 7 to 13 (students aged 11 and over) | $31,300 |
2022 international fees
Years | Tuition Fees 2022 (NZD) | |
---|---|---|
Fees apply to International students | ||
Years 1 to 6 (students aged 5 to 10) | $23,000 | |
Years 7 to 13 (students aged 11 and over) | $29,200 |
2022 international fees
Years | Tuition Fees 2022 (NZD) | |
---|---|---|
Fees apply to International students | ||
Years 1 to 6 (students aged 5 to 10) | $24,400 | |
Years 7 to 13 (students aged 11 and over) | $28,900 |
Additional Fees
Description | Fees (NZD) |
---|---|
Administration Fee | $1,100 per year |
Textbooks | $200 – $600 per year |
Subject examination fees (Years 10 to 13 Cambridge International IGCSE and A Levels) | $50 – $850 depending on subjects taken |
Uniform (Years 1 to 13) | $400 – $1,200 |
Public transport to school | $25 – $80 per week |
School bus | $50 – $100 per week |
Some fees are an approximate cost
Optional – Year 11 to Year 13 students
Cambridge International IGCSE and A Levels | Fees (approximate costs) |
---|---|
Painting | $300 – $500 |
Design | $450 – $750 |
Textiles (ACG Parnell College) | $480 |
Photography | $150 – $480 |
Description | Fees (NZD) |
---|---|
Physical & Outdoor Education fees | $80 – $120 |
Physical Education Years 12 & 13 | $350 |
Physical Education/Induction camp, Year 11** | $150 |
Physical Education camp, AS** | $400 |
Outdoor Education (Years 7 to 13 ACG Sunderland) | $400 |
Geography field trips | $25 – $250 |
Optional extra-curricular sports fees (ACG Parnell College and ACG Strathallan) | Up to NZD $800 per year |
** ACG Parnell College.
Description | Fees (NZD) |
---|---|
IB examination entry fee (pay once only) | $1,200 |
Online course fee (Pamoja online course not offered by the College) | $1,300 |
Textbooks | $200 per subject |
Student diary | $20 |
ID Card | $12 |
CAS activities | $200 |
All additional costs are approximate.
ACG Schools receive 24 Cambridge Awards
Following one of our best ever years, students at ACG Schools have received 24 Outstanding Cambridge Learner Awards from the 2019 examinations – this includes seven Top in the World awards.
Top Schools in Auckland
When it comes to Auckland secondary schools, ACG Schools are at the top of the leader board. That’s according to Metro magazine’s just-published Best Schools list.
ACG Schools join premium global school group Inspired
ACG Schools has joined Inspired, a leading global education group of 51 premium schools educating over 38,000 students on five continents.